ALUTEC ECSTASY SFP
black matt/polished
| 7.5x17" | 3676,- |
| 8x18" | 4548,- |
| 8x19" | 5573,- |
| 9.5x20" | 7153,- |
ALUTEC TOXIC GM
gold bronze matt
| 7.5x16" | 2992,- |
| 8x17" | 3402,- |
| 8.5x18" | 4303,- |
ALUTEC TOXIC SS
coin silver
| 7.5x16" | 2992,- |
| 8x17" | 3402,- |
| 8.5x18" | 4303,- |
ALUTEC SHARK SS
coin silver
| 6x15" | 2363,- |
| 6x16" | 2800,- |
| 7x16" | 2851,- |
| 7x17" | 3202,- |
| 7.5x17" | 3299,- |
| 8x18" | 3992,- |
ALUTEC SHARK SFP
black matt/polished
| 6x15" | 2718,- |
| 6x16" | 3073,- |
| 7x16" | 3118,- |
| 7x17" | 3410,- |
| 7.5x17" | 3468,- |
| 8x18" | 3992,- |
| 8x19" | 5055,- |
| 8x19" | 5594,- |
pokračování
ALUTEC SHARK SFP
ALUTEC BLADE SS
coin silver
ALUTEC DYNAMITE SFP
black matt/polished
| 7.5x16" | 3163,- |
| 7.5x16" | 3576,- |
| 8x17" | 3786,- |
| 8x17" | 4276,- |
| 8.5x18" | 4214,- |
| 8.5x18" | 4408,- |
| 8.5x19" | 5333,- |
| 9x20" | 7153,- |
pokračování
ALUTEC DYNAMITE SFP
ALUTEC CULT SFP
black matt/polished
| 5x15" | 2802,- |
| 6x15" | 2802,- |
| 6.5x15" | 2298,- |
| 6.5x15" | 2802,- |
| 6.5x16" | 3138,- |
| 7x16" | 2208,- |
| 7x16" | 2448,- |
| 7x16" | 2520,- |
pokračování
ALUTEC CULT SFP
ALUTEC ENERGY PS
silver
| 6x15" | 2873,- |
| 6.5x16" | 3206,- |
ALUTEC GRIP GRAPHIT
graphite
| 5.5x14" | 1548,- |
| 5.5x14" | 1882,- |
| 6x15" | 1919,- |
| 6.5x16" | 2171,- |
| 7x16" | 1848,- |
| 7x16" | 2245,- |
| 7.5x17" | 2633,- |
| 8x18" | 3104,- |
ALUTEC HELIX PS
ALUTEC PLIX PS
silver
| 5.5x14" | 1969,- |
| 5.5x14" | 1998,- |
| 6x14" | 1788,- |
| 6x15" | 2094,- |
| 6.5x16" | 2299,- |
ALUTEC STORM SS
coin silver
| 6.5x15" | 2444,- |
| 7x16" | 2786,- |
| 7x17" | 3162,- |
| 7x17" | 3208,- |
| 8x18" | 3836,- |
ALUTEC TORNADO PS
silver
ALUTEC SPYKE PS
silver
| 5.5x13" | 1924,- |
| 6x14" | 1982,- |
| 6x15" | 2114,- |
| 7x15" | 2160,- |
| 6.5x16" | 2248,- |
| 7x16" | 2254,- |
| 7x16" | 2292,- |
| 7.5x17" | 2804,- |
ALUTEC TORNADO SS
coin silver
| 5.5x14" | 1596,- |
| 6.5x15" | 1769,- |